Task Description
| Task name : |
Develop Guideline on complimentary use of AtoN |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | ENG WG 1 | ||||||||||||||||||||||||||
| Tasks associated (*leading) : | |||||||||||||||||||||||||||
| Tags: | Work programme 2025-2027, Work programme 2023-2027 | ||||||||||||||||||||||||||
| Task Leader : | Cecille | ||||||||||||||||||||||||||
| Task Number : | ENG-2.2.6 | ||||||||||||||||||||||||||
| Standards : | S1020 Marine Aids to Navigation Design and Delivery | ||||||||||||||||||||||||||
| Topic area : | S1020.2 Design, Implementation & Maintenance | ||||||||||||||||||||||||||
| Task Description : | Develop Guideline on complimentary use of AtoN. Eg. Tsunami monitoring, Met Hydro monitoring, Private communications platforms etc. Develop Guideline on meteorological and oceanographical data dissemination | ||||||||||||||||||||||||||
| Objectives of the task : | |||||||||||||||||||||||||||
| Expected outcome : | New guideline on Complimentary use of AtoN | ||||||||||||||||||||||||||
| Compelling need : | |||||||||||||||||||||||||||
| Strategic Alignment : | |||||||||||||||||||||||||||
| Scope : | |||||||||||||||||||||||||||
| Cybersecurity related : |
No |
||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||
| Expected numbers of sessions for completion : |
Meaning of symbols for sessions :
|
||||||||||||||||||||||||||
| Committee notes : | Origins : | ||||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
| Notes from the council : | |||||||||||||||||||||||||||
| Status (Text) : | |||||||||||||||||||||||||||
| Status (Colour) : |
On track
|
||||||||||||||||||||||||||
| Remarks : |
|
||||||||||||||||||||||||||
| History of the task : |
2025-05-04 18:09:45 alisa.nechyporuk |
||||||||||||||||||||||||||