Task Description
| Task name : |
Review the VTS questionnaire and conduct a digital global survey |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | VTS WG 1 | ||||||||||||||||||||||||||
| Tasks associated (*leading) : | |||||||||||||||||||||||||||
| Tags: | Work programme 2025-2027, Work programme 2023-2027 | ||||||||||||||||||||||||||
| Task Leader : | Trond Ski/Els Bogaert | ||||||||||||||||||||||||||
| Task Number : | VTS-1.9.3 | ||||||||||||||||||||||||||
| Standards : | No Standards | ||||||||||||||||||||||||||
| Topic area : | No Standards | ||||||||||||||||||||||||||
| Task Description : | Revise the questions on VTS to be aligned with the new IMO resolution and conduct global VTS surveys whenever needed. | ||||||||||||||||||||||||||
| Objectives of the task : | |||||||||||||||||||||||||||
| Expected outcome : | Input to VTS tasks and guidelines | ||||||||||||||||||||||||||
| Compelling need : | |||||||||||||||||||||||||||
| Strategic Alignment : | |||||||||||||||||||||||||||
| Scope : | |||||||||||||||||||||||||||
| Cybersecurity related : |
No |
||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||
| Expected numbers of sessions for completion : |
Meaning of symbols for sessions :
|
||||||||||||||||||||||||||
| Committee notes : | Origins : | ||||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
| Notes from the council : | |||||||||||||||||||||||||||
| Status (Text) : | Ongoing | ||||||||||||||||||||||||||
| Status (Colour) : |
On track
|
||||||||||||||||||||||||||
| Remarks : |
Cooperation with the secretariat |
||||||||||||||||||||||||||
| History of the task : |
2024-11-21 13:21:09 2025-02-12 15:36:19 VTSCC 2025-03-12 16:27:47 VTSTGL2 2025-03-27 12:49:00 VTSWG1C 2025-05-04 19:10:28 alisa.nechyporuk 2025-09-04 12:00:58 VTSCC 2025-09-04 12:01:53 VTSCC 2025-09-18 15:20:21 VTSWG1C 2025-09-18 15:21:26 VTSWG1C |
||||||||||||||||||||||||||