Task Description
Task name : |
Develop guidance on the symbology and portrayal of AtoN for charting |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leading committee and working group owning the task: | VTS WG 2 | ||||||||||||||||||||||||||||||
Tasks associated (*leading) : |
ARM* - 7.1.13 - Develop guidance on the symbology and portrayal of AtoN for charting
|
||||||||||||||||||||||||||||||
Task Leader : | |||||||||||||||||||||||||||||||
Task Number : | VTS-V2.8.8 | ||||||||||||||||||||||||||||||
Standards : | S1070 Information Services | ||||||||||||||||||||||||||||||
Topic area : | S1070.3 Terminology, symboly and portrayal | ||||||||||||||||||||||||||||||
Task Description : | |||||||||||||||||||||||||||||||
Objectives of the task : | |||||||||||||||||||||||||||||||
Expected outcome : | |||||||||||||||||||||||||||||||
Compelling need : | |||||||||||||||||||||||||||||||
Strategic Alignment : | |||||||||||||||||||||||||||||||
Scope : | |||||||||||||||||||||||||||||||
Cybersecurity related : |
No |
||||||||||||||||||||||||||||||
Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||||||
Expected numbers of sessions for completion : |
Meaning of symbols for sessions :
|
||||||||||||||||||||||||||||||
Committee notes : | Origins : | ||||||||||||||||||||||||||||||
Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||||||
Notes from the council : | |||||||||||||||||||||||||||||||
Status (Text) : | |||||||||||||||||||||||||||||||
Status (Color) : |
Not started
|
||||||||||||||||||||||||||||||
Remarks : |
|
||||||||||||||||||||||||||||||
History of the task : |