Task Description
Task name : |
Full review of Guideline G1078 The Use of AtoN in the Design of Fairways |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leading committee and working group owning the task: | ARM WG 1 | ||||||||||||||||||||||||||
Tasks associated (*leading) : | |||||||||||||||||||||||||||
Task Leader : | |||||||||||||||||||||||||||
Task Number : | ARM-1.2.3 | ||||||||||||||||||||||||||
Standards : | S1010 Marine Aids to Navigation Planning And Service Requirements | ||||||||||||||||||||||||||
Topic area : | S1010.2 Aids to Navigation planning | ||||||||||||||||||||||||||
Task Description : | Revise Guideline G1078 | ||||||||||||||||||||||||||
Objectives of the task : | |||||||||||||||||||||||||||
Expected outcome : | Revised Guideline | ||||||||||||||||||||||||||
Compelling need : | |||||||||||||||||||||||||||
Strategic Alignment : | |||||||||||||||||||||||||||
Scope : | Revise Guideline G1078, was fully revised in 2021, consider hybrid design with physical and virtual. | ||||||||||||||||||||||||||
Cybersecurity related : |
No |
||||||||||||||||||||||||||
Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||
Expected numbers of sessions for completion : |
Meaning of symbols for sessions :
|
||||||||||||||||||||||||||
Committee notes : | Origins : | ||||||||||||||||||||||||||
Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
Notes from the council : | |||||||||||||||||||||||||||
Status (Text) : | |||||||||||||||||||||||||||
Status (Color) : |
Not started
|
||||||||||||||||||||||||||
Remarks : |
|
||||||||||||||||||||||||||
History of the task : |
2024-11-18 14:03:58 2024-11-18 14:05:55 |