Task Description
Task name : |
Encourage IALA members and other organisations to share historic AIS and other vessel tracking data with IALA. IALA aims to use such data for risk assessment, research and training purposes. |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leading committee and working group owning the task: | ARM WG 3 | ||||||||||||||||||||||||||
Tasks associated (*leading) : | |||||||||||||||||||||||||||
Task Leader : | |||||||||||||||||||||||||||
Task Number : | ARM-1.4.6 | ||||||||||||||||||||||||||
Standards : | S1010 Marine Aids to Navigation Planning And Service Requirements | ||||||||||||||||||||||||||
Topic area : | S1010.4 Risk management | ||||||||||||||||||||||||||
Task Description : | Review existing guidance (including G1086) and develop new guidance to assist IALA in its aim to gather historic AIS and other vessel tracking data. | ||||||||||||||||||||||||||
Objectives of the task : | |||||||||||||||||||||||||||
Expected outcome : | Revised guidelines | ||||||||||||||||||||||||||
Compelling need : | |||||||||||||||||||||||||||
Strategic Alignment : | |||||||||||||||||||||||||||
Scope : | |||||||||||||||||||||||||||
Cybersecurity related : |
No |
||||||||||||||||||||||||||
Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||
Expected numbers of sessions for completion : |
Meaning of symbols for sessions :
|
||||||||||||||||||||||||||
Committee notes : | Origins : | ||||||||||||||||||||||||||
Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
Notes from the council : | |||||||||||||||||||||||||||
Status (Text) : | |||||||||||||||||||||||||||
Status (Color) : |
Not started
|
||||||||||||||||||||||||||
Remarks : |
|
||||||||||||||||||||||||||
History of the task : |
2024-11-18 14:54:05 |