Task Description
Task name : |
Develop guidance on measurement to monitor waterway risk |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leading committee and working group owning the task: | ARM WG 3 | ||||||||||||||||||||||||||
Tasks associated (*leading) : | |||||||||||||||||||||||||||
Task Leader : | Yvonne Koldenhof | ||||||||||||||||||||||||||
Task Number : | ARM-1.4.11 | ||||||||||||||||||||||||||
Standards : | S1010 Marine Aids to Navigation Planning And Service Requirements | ||||||||||||||||||||||||||
Topic area : | S1010.4 Risk management | ||||||||||||||||||||||||||
Task Description : | Develop measures for and a method to monitor waterway risk. Includes effectiveness of risk mitigations, qualitative validation with stakeholders, and reevaluation of risks. | ||||||||||||||||||||||||||
Objectives of the task : | |||||||||||||||||||||||||||
Expected outcome : | Update Recommendations and Guidelines as appropriate | ||||||||||||||||||||||||||
Compelling need : | |||||||||||||||||||||||||||
Strategic Alignment : | |||||||||||||||||||||||||||
Scope : | |||||||||||||||||||||||||||
Cybersecurity related : |
No |
||||||||||||||||||||||||||
Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||
Expected numbers of sessions for completion : |
Meaning of symbols for sessions :
|
||||||||||||||||||||||||||
Committee notes : | Origins : | ||||||||||||||||||||||||||
Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
Notes from the council : | |||||||||||||||||||||||||||
Status (Text) : | |||||||||||||||||||||||||||
Status (Color) : |
On track
|
||||||||||||||||||||||||||
Remarks : |
New task (ARM17-11.4.3) |
||||||||||||||||||||||||||
History of the task : |
2024-11-18 14:56:31 2024-11-19 10:53:28 2024-11-19 10:53:28 |