Task Description
| Task name : |
Revise Recommendation R0132 Quality management for AtoN authorities |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | ARM WG 1 | ||||||||||||||||||||||||||
| Tasks associated (*leading) : | |||||||||||||||||||||||||||
| Tags: | Work programme 2025-2027, Work programme 2023-2027 | ||||||||||||||||||||||||||
| Task Leader : | Johan Westerlund | ||||||||||||||||||||||||||
| Task Number : | ARM-1.5.3 | ||||||||||||||||||||||||||
| Standards : | S1010 Marine Aids to Navigation Planning And Service Requirements | ||||||||||||||||||||||||||
| Topic area : | S1010.5 Quality management | ||||||||||||||||||||||||||
| Task Description : | New edition of R0132 | ||||||||||||||||||||||||||
| Objectives of the task : | |||||||||||||||||||||||||||
| Expected outcome : | Revised Recommendation | ||||||||||||||||||||||||||
| Compelling need : | |||||||||||||||||||||||||||
| Strategic Alignment : | |||||||||||||||||||||||||||
| Scope : | |||||||||||||||||||||||||||
| Cybersecurity related : |
No |
||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||
| Expected numbers of sessions for completion : |
Meaning of symbols for sessions :
|
||||||||||||||||||||||||||
| Committee notes : | Origins : | ||||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
| Notes from the council : | |||||||||||||||||||||||||||
| Status (Text) : | |||||||||||||||||||||||||||
| Status (Colour) : |
Finished
|
||||||||||||||||||||||||||
| Remarks : |
|
||||||||||||||||||||||||||
| History of the task : |
2024-11-18 14:14:30 2024-11-19 10:12:19 2024-11-19 10:12:19 2025-04-04 10:29:43 ARMWG1C 2025-05-04 18:01:47 alisa.nechyporuk 2025-09-08 14:15:59 alisa.nechyporuk |
||||||||||||||||||||||||||