Task Description
Task name : |
Update G1077 Maintenance of AtoN |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leading committee and working group owning the task: | ENG WG 1 | ||||||||||||||||||||||||||
Tasks associated (*leading) : | |||||||||||||||||||||||||||
Task Leader : | Chris Scully | ||||||||||||||||||||||||||
Task Number : | ENG-2.2.5 | ||||||||||||||||||||||||||
Standards : | S1020 Marine Aids to Navigation Design and Delivery | ||||||||||||||||||||||||||
Topic area : | S1020.2 Design, Implementation & Maintenance | ||||||||||||||||||||||||||
Task Description : | Update G1077 Maintenance of AtoN 1.0 Information to help develop a maintenance strategy. Several annexes are attached to provide detailed information on the activities involved in the maintenance. | ||||||||||||||||||||||||||
Objectives of the task : | |||||||||||||||||||||||||||
Expected outcome : | Revised Guideline | ||||||||||||||||||||||||||
Compelling need : | |||||||||||||||||||||||||||
Strategic Alignment : | |||||||||||||||||||||||||||
Scope : | Initial scope was a review and update of Guideline G1077. This was amended following the first review of the guideline to provide a new revised guideline on the development of an AtoN Management System. | ||||||||||||||||||||||||||
Cybersecurity related : |
No |
||||||||||||||||||||||||||
Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | 1. Further work will be required to identify and related documents and provide suitable supporting examples within the Annexes.2. A review of related documents such will need to be undertaken to ensure any references to G1077 remain relevant given that the content has been revised.3. As Part of the review of G1077 a number of other actions have been identified and could be task during this Work Programme or a future Work Programme | ||||||||||||||||||||||||||
Expected numbers of sessions for completion : |
Meaning of symbols for sessions :
|
||||||||||||||||||||||||||
Committee notes : | Origins : | ||||||||||||||||||||||||||
Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
Notes from the council : | |||||||||||||||||||||||||||
Status (Text) : | |||||||||||||||||||||||||||
Status (Color) : |
On track
|
||||||||||||||||||||||||||
Remarks : |
|
||||||||||||||||||||||||||
History of the task : |
2024-04-12 07:02:13 Progress was made on refining the content of the revised G1077 to provide a structured guideline to enable AtoN providers with a the development an AtoN Maintenance Management System. This included an updated name for the Guideline. 2024-05-13 10:58:46 Progress has been made on the revised guideline with further editorial input required during next and following sessions. |