Task Description
Task name : |
PNT technology review |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leading committee and working group owning the task: | ENG WG 2 | ||||||||||||||||||||||||||
Tasks associated (*leading) : | |||||||||||||||||||||||||||
Task Leader : | |||||||||||||||||||||||||||
Task Number : | ENG-3.3.3 | ||||||||||||||||||||||||||
Standards : | S1030 Radionavigation Services | ||||||||||||||||||||||||||
Topic area : | S1030.3 Augmentation services | ||||||||||||||||||||||||||
Task Description : |
Monitor developments in radionavigation topics for information exchange and development of appropriate guidance (inc. resilient PNT, cyber security, timing aspects etc). Rapporteur reports and new documents as required. |
||||||||||||||||||||||||||
Objectives of the task : | |||||||||||||||||||||||||||
Expected outcome : | Reportage | ||||||||||||||||||||||||||
Compelling need : | |||||||||||||||||||||||||||
Strategic Alignment : | |||||||||||||||||||||||||||
Scope : | |||||||||||||||||||||||||||
Cybersecurity related : |
No |
||||||||||||||||||||||||||
Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||
Expected numbers of sessions for completion : |
Meaning of symbols for sessions :
|
||||||||||||||||||||||||||
Committee notes : | Origins : | ||||||||||||||||||||||||||
Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
Notes from the council : | |||||||||||||||||||||||||||
Status (Text) : | |||||||||||||||||||||||||||
Status (Color) : |
On track
|
||||||||||||||||||||||||||
Remarks : |
|
||||||||||||||||||||||||||
History of the task : |
2024-04-11 16:42:12 ENG18 |