Task Description
| Task name : |
Review WWA Module courses |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | ENG WG 1 | ||||||||||||||||||||||||||||
| Tasks associated (*leading) : |
VTS - 3.8.4 - Review WWA Module courses
ARM - 5.1.3 - Review WWA Module courses DTEC - 5.1.1 - Review WWA Module courses |
||||||||||||||||||||||||||||
| Tags: | Work programme 2025-2027, Work programme 2023-2027 | ||||||||||||||||||||||||||||
| Task Leader : | |||||||||||||||||||||||||||||
| Task Number : | ENG-5.1.1 | ||||||||||||||||||||||||||||
| Standards : | S1050 Training and Certification | ||||||||||||||||||||||||||||
| Topic area : | S1050.1 Training and assessment | ||||||||||||||||||||||||||||
| Task Description : | Review and update of the WWA Lesson plans as requested by the Academy. | ||||||||||||||||||||||||||||
| Objectives of the task : | |||||||||||||||||||||||||||||
| Expected outcome : | Review and update of the WWA Lesson plans | ||||||||||||||||||||||||||||
| Compelling need : | |||||||||||||||||||||||||||||
| Strategic Alignment : | |||||||||||||||||||||||||||||
| Scope : | |||||||||||||||||||||||||||||
| Cybersecurity related : |
No |
||||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||||
| Expected numbers of sessions for completion : |
Meaning of symbols for sessions :
|
||||||||||||||||||||||||||||
| Committee notes : | Origins : | ||||||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||||
| Notes from the council : | |||||||||||||||||||||||||||||
| Status (Text) : | |||||||||||||||||||||||||||||
| Status (Colour) : |
Not started
|
||||||||||||||||||||||||||||
| Remarks : |
|
||||||||||||||||||||||||||||
| History of the task : |
2025-05-04 18:41:20 alisa.nechyporuk 2025-08-28 14:01:19 alisa.nechyporuk |
||||||||||||||||||||||||||||