Task Description
Task name : |
Review G1050 Management and Monitoring of AIS Information |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leading committee and working group owning the task: | ARM WG 1 | ||||||||||||||||||||||||||
Tasks associated (*leading) : | |||||||||||||||||||||||||||
Task Leader : | |||||||||||||||||||||||||||
Task Number : | ARM-6.1.1 | ||||||||||||||||||||||||||
Standards : | S1060 Digital Communication Technologies | ||||||||||||||||||||||||||
Topic area : | S1060.1 Wide and medium bandwith systems | ||||||||||||||||||||||||||
Task Description : | Coordinate with ARM WG3 (IALANET, etc.). | ||||||||||||||||||||||||||
Objectives of the task : | |||||||||||||||||||||||||||
Expected outcome : | Revised guideline and Periodic Review | ||||||||||||||||||||||||||
Compelling need : | |||||||||||||||||||||||||||
Strategic Alignment : | |||||||||||||||||||||||||||
Scope : | |||||||||||||||||||||||||||
Cybersecurity related : |
No |
||||||||||||||||||||||||||
Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||
Expected numbers of sessions for completion : |
Meaning of symbols for sessions :
|
||||||||||||||||||||||||||
Committee notes : | Origins : | ||||||||||||||||||||||||||
Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
Notes from the council : | |||||||||||||||||||||||||||
Status (Text) : | |||||||||||||||||||||||||||
Status (Color) : |
Not started
|
||||||||||||||||||||||||||
Remarks : |
|
||||||||||||||||||||||||||
History of the task : |
2024-11-18 14:20:21 |