Task Description
| Task name : |
Update G1165 on Sustainable Structural Design |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | ENG WG 1 | ||||||||||||||||||||||||||||
| Tasks associated (*leading) : | |||||||||||||||||||||||||||||
| Tags: | Work programme 2025-2027, Work programme 2023-2027 | ||||||||||||||||||||||||||||
| Task Leader : | Sarah Robinson | ||||||||||||||||||||||||||||
| Task Number : | ENG-2.2.8 | ||||||||||||||||||||||||||||
| Standards : | S1020 Marine Aids to Navigation Design and Delivery | ||||||||||||||||||||||||||||
| Topic area : | S1020.2 Design, Implementation & Maintenance | ||||||||||||||||||||||||||||
| Task Description : | |||||||||||||||||||||||||||||
| Objectives of the task : | |||||||||||||||||||||||||||||
| Expected outcome : | |||||||||||||||||||||||||||||
| Compelling need : | |||||||||||||||||||||||||||||
| Strategic Alignment : | |||||||||||||||||||||||||||||
| Scope : | |||||||||||||||||||||||||||||
| Cybersecurity related : |
No |
||||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||||
| Expected numbers of sessions for completion : |
Meaning of symbols for sessions :
|
||||||||||||||||||||||||||||
| Committee notes : | Origins : | ||||||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||||
| Notes from the council : | |||||||||||||||||||||||||||||
| Status (Text) : | |||||||||||||||||||||||||||||
| Status (Colour) : |
Not started
|
||||||||||||||||||||||||||||
| Remarks : |
|
||||||||||||||||||||||||||||
| History of the task : |
2025-05-04 18:11:09 alisa.nechyporuk 2025-09-08 14:27:11 alisa.nechyporuk |
||||||||||||||||||||||||||||